Submission Deadline |
February 28 / 2025 |
Notification of Acceptance |
March 30/ 2025 |
Early Bird Registration Deadline |
April 10/ 2025 |
Registration Deadline |
May 31/ 202 |
Conference Dates |
June 25 - 27, 2025 |
● | Big Data Analysis |
● | Artificial Intelligence (AI) and Privacy |
● | Third-Party Data Sharing |
● | Digital Regulations |
● | Data Privacy |
● | Biometric Identification Technology |
● | Cyber Attacks and Data Leaks |
● | Privacy Education and Awareness |
● | Machine Learning |
● | AI Learning |
● | AI Usage |
● | Social Media |
● | Cross-Border Data Transfer |
● | Personal Information Protection |
● | Social Media Marketing & Advertising |
Materials Science and Engineering
● | Destructive and Non-destructive Testing |
● | Microstructural Characterization |
● | Materials Applications |
● | Materials Characterization, Modeling and Performance |
● | Materials Recycling |
● | Materials Processing and Product Manufacturing |
● | New Materials for Structural and Functional Applications |
● | Innovative Composites |
● | Robotics and Automation |
● | Mechatronics Systems |
● | Sensor Technologies |
● | Hydraulic and Pneumatic Systems |
● | Fluids & Thermal Systems |
● | Dynamic Systems and Control |
● | Dynamics and Mechanical Vibrations |
● | Mechanical Design and Manufacturing |
● | Microsystems Integration |
● | Cooperative Intelligent Systems |
● | Advances for Process Industries |
Electrical & Electronic Engineering
● | Power Generation, Transmission and Distribution |
● | Renewable Energy Sources, Smartgrids Technologies & Applications |
● | Power Electronics, Systems and Applications |
● | Electrical Machines and Adjustable Speed Drives |
● | High Voltage Engineering |
● | Electrical Power Systems |
● | Circuits and Systems |
● | Communication Systems |
● | Signal Processing |
● | Communications and Signal Processing |
● | Imaging Components, Systems, and Processing |
● | Instrumentation, Techniques, and Measurement |
● | Lasers, Fiber Optics, and Sensors |
● | Materials, Photonic Devices, and Sensors |
● | Optical Design and Engineering |
Chemical & Biomedical Engineering
● | Advanced Catalysis Engineering |
● | Advanced Separation with Novel Adsorbents |
● | Advanced Synthesis and Scalable Processes |
● | Biomedical Signal Processing |
● | Biomaterials |
● | Biomedical Engineering and Synthetic Biology |
● | Computer-aided Discovery, Design, and Optimization |
● | Medical Imaging |
● | Medical Instrumentation |
● | Materials and Composites Engineering |
● | Rehabilitation Engineering |
● | Sustainable Engineering |
● | Tissue Engineering |
Computer & Information Engineering
● | Voice, Video, Computer Graphics Technologies and Multimedia Applications |
● | Intelligent Systems, Machine Learning and Robotics |
● | Parallel, Real-time and Embedded Systems |
● | Cloud Computing and Computer Security |
● | Wired and Wireless Computer Networking |
● | Control Technology |
● | Data Mining and Knowledge Discovery |
● | Database Technology |
● | Graph and Image Processing |
● | Grid Computing and Cluster Computing |
● | Information Security |
● | Information Hiding and Digital Watermark |
● | Network Engineering Communication |
● | Pattern recognition |
● | Software Engineering |
● | Signal and Image Processing |
Green Technology & Civil Engineering
● | Assessment and Monitoring of Building/Infrastructure /Environmental Safety |
● | Bridge Engineering |
● | Cartography and Geographic Information System |
● | Coastal Engineering |
● | Computational Mechanics |
● | Construction Technology |
● | Digital Monitoring Technologies for Civil Engineering |
● | Disaster Prevention and Mitigation |
● | Engineering Management |
● | Environmental Management |
● | Environment-Friendly Construction and Development |
● | Geological Engineering |
● | Geotechnical Engineering |
● | Green Building/Infrastructure |
● | Green Energy/Renewal Energy |
● | Green Remediation/Treatment |
● | Hydraulic Engineering |
● | Monitoring and Control of Structures |
● | Safety Management |
● | Seismic Engineering |
● | Structural Engineering Geotechnical Engineering |
● | Surveying Engineering |
● | Transportation and Highway Engineering |
● | Water Engineering |
Industry 4.0 & Automation Engineering
● | Internet of Things (IoT) |
● | Cloud Computing |
● | AI and Machine Learning |
● | Edge Computing |
● | Cybersecurity |
● | Digital Twin |
Control Engineering
● | The Design, Analysis, and Management of Automated Systems |
● | Control System Design |
● | Instrumentation Fundamentals |
● | Process Control |
● | Sensors and Signal Processing |
● | Automation, Robotics, and Industrial Data Communications |
● | Intelligent Control Systems |
● | Digital Signal Processing |
● | Embedded Systems Design |
Environmental, Food, Health Science & Technology
● | Food Science |
● | Biotechnology |
● | Nutraceuticals |
● | Food Safety Management |
● | Environmental Health |
● | Environmental Health and Safety |
● | Human Factors and Ergonomics |
● | Pharmaceutical Healthcare |
● | Pharmaceutical Technician studies |
Innovation Management
● | Innovation Management |
● | Industrial Management |
● | Financial Management |
● | Accounting |
● | Information Technology |
● | Entrepreneurial Management |
Submission Deadline |
February 28 / 2025 |
Notification of Acceptance |
March 30/ 2025 |
Early Bird Registration Deadline |
April 10/ 2025 |
Registration Deadline |
May 31/ 202 |
Conference Dates |
June 25 - 27, 2025 |